Overview
David H Kim is a cardiovascular disease (cardiology) enrolled with Centers for Medicare & Medicaid Services (CMS).The organization name is EDWARD HOSPITAL.The business address is 801 S Washington St, Naperville, IL 60540-7430.Published on August 22, 2008.
Enrollment Information
NPI | 1891964441 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID | 5294800306 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20080822000744 |
Full Name | DAVID H KIM |
Gender | M |
Credential | MD - Medical Doctor |
Medical School | NORTHWESTERN UNIVERSITY FEINBERG MEDICAL SCHOOL |
Graduation Year | 2005 |
Primary Specialty | CARDIOVASCULAR DISEASE (CARDIOLOGY) |
Organization Legal Name | EDWARD HOSPITAL |
Group Practice PAC ID | 0042108110 |
Number of Group Practice Members | 99 |
Address | 801 S Washington St Naperville IL 60540-7430 |
Telephone | 3123550450 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1891964441 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
Provider Name | DAVID HAK KIM |
Address | 100 Spalding Dr Ste 400 Naperville IL 60540-6554 |
Taxonomy Code | 207R00000X |
Enumeration Date | 2008-02-28 |
Organization Information
Organization Legal Name | Group Practice PAC ID | Number of Group Practice Members | Address | Group Accepts Medicare Assignment |
---|---|---|---|---|
EDWARD HOSPITAL | 0042108110 | 99 | 801 S Washington St, Naperville, IL 60540-7430 | Y |
CENTRAL DUPAGE HOSPITAL ASSOCIATION | 0941108666 | 25 | 25 N Winfield Rd, Winfield, IL 60190-1295 | Y |
NAPERVILLE PSYCHIATRIC VENTURES | 2163570300 | 10 | 852 S W St, Naperville, IL 60540-6400 | Y |
ELMHURST MEMORIAL HOSPITAL | 3577458009 | 70 | 155 E Brush Hill Rd, Elmhurst, IL 60126-5658 | Y |
DU PAGE MEDICAL GROUP LTD | 5496667941 | 1230 | 100 Spalding Dr, Suite 400, Naperville, IL 60540-6554 | Y |
DUPAGE MEDICAL GROUP | 5496667941 | 1236 | 100 Spalding Dr, Suite 400, Naperville, IL 60540-6554 | Y |
DUPAGE MEDICAL GROUP LTD | 5496667941 | 1182 | 100 Spalding Dr, Suite 400, Naperville, IL 60540-6554 | Y |
Location Information
Organization Legal Name | Address | Telephone |
---|---|---|
DUPAGE MEDICAL GROUP | 100 Spalding Dr, Suite 400, Naperville, IL 60540-6554 | 6307172646 |
CENTRAL DUPAGE HOSPITAL ASSOCIATION | 25 N Winfield Rd, Winfield, IL 60190-1295 | 6309331600 |
EDWARD HOSPITAL | 801 S Washington St, Naperville, IL 60540-7430 | 3123550450 |
NAPERVILLE PSYCHIATRIC VENTURES | 852 S W St, Naperville, IL 60540-6400 | 6306035000 |
Extra Contact Information
Address | Telephone | Group Practice PAC ID |
---|---|---|
155 E Brush Hill Rd, Elmhurst, IL 601265658 | 6307588000 | 3577458009 |
25 N Winfield Rd, Winfield, IL 60190-1295 | 6309331600 | 0941108666 |
852 S W St, Naperville, IL 605406400 | 6306035000 | 2163570300 |
100 Spalding Dr, Suite 400, Naperville, IL 605406554 | 6307172646 | 5496667941 |
801 S Washington St, Naperville, IL 605407430 | 3123550450 | 0042108110 |
Doctors with the same name
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
David H Kim | Diagnostic Radiology | Virtual Radiologic Professionals of California Pa | 209 Calle Potranca, San Clemente, CA 92672-4552 |
David H Kim | General Surgery | Ut Physicians | 6411 Fannin St, Houston, TX 77030-1501 |
David H Kim | Orthopedic Surgery | 125 Parker Hill Ave, Boston, MA 02120-2847 | |
David H Kim | Internal Medicine | 5380 S Rainbow Blvd, Suite 310, Las Vegas, NV 89118-1880 | |
David H Kim | Internal Medicine | Beacon Christian Community Health Center Inc | 2079 Forest Ave, Staten Island, NY 10303-1735 |
David H Kim | Chiropractic | Reinforce Health and Wellness PC | 636 E Irving Park Rd, Roselle, IL 60172-2303 |
David H Kim | Pain Management | 239 Taunton Blvd, Suite A2, Medford, NJ 08055-3471 | |
David H Kim | Radiation Oncology | Memorial Hospital | 1101 Michigan Ave, Logansport, IN 46947-1528 |
David H Kim | Diagnostic Radiology | Fort Healthcare Inc | 611 Sherman Ave E, Fort Atkinson, WI 53538-1960 |
David H Kim | Orthopedic Surgery | Colorado Permanente Medical Group PC | 10350 E Dakota Ave, Kaiser Permanente Regional Office, Denver, CO 80247-1314 |
Find all doctors with the same name |
Organization Information
Organization Legal Name | EDWARD HOSPITAL |
Address | 801 S Washington St Naperville IL 60540-7430 |
Telephone | 3123550450 |
Medical School | NORTHWESTERN UNIVERSITY FEINBERG MEDICAL SCHOOL |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Emily R Hoover | Emergency Medicine | Edward Hospital | 801 S Washington St, Naperville, IL 60540-7430 |
David Yang | Cardiovascular Disease (Cardiology) | Edward Hospital | 801 S Washington St, Naperville, IL 60540-7430 |
Melissa R Edwards | Physician Assistant | Edward Hospital | 801 S Washington St, Naperville, IL 60540-7430 |
Cara Anne Martinez | Nurse Practitioner | Edward Hospital | 801 S Washington St, Naperville, IL 60540-7430 |
Zainab Raji | Emergency Medicine | Edward Hospital | 801 S Washington St, Naperville, IL 60540-7430 |
Kavin Arasar | Cardiovascular Disease (Cardiology) | Edward Hospital | 801 S Washington St, Naperville, IL 60540-7430 |
Devin Patel | Interventional Cardiology | Edward Hospital | 801 S Washington St, Naperville, IL 60540-7430 |
Angela J Kostner | Nurse Practitioner | Edward Hospital | 801 S Washington St, Naperville, IL 60540-7430 |
Godwin Flores | Nurse Practitioner | Edward Hospital | 801 S Washington St, Naperville, IL 60540-7430 |
Stephanie Kennedy-Mallum | Nurse Practitioner | Edward Hospital | 801 S Washington St, Naperville, IL 60540-7430 |
Find all doctors with the same organization |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Lauren Hart Hammer | Neurology | University of Penn-Medical Group | 3737 Market St, Fl 8, Philadelphia, PA 19104-5545 |
Douglas Nilson | Emergency Medicine | Bluewater Emergency Partners of Brunswick, LLC | 243 Elm St, Claremont, NH 03743-4921 |
Erica Nicole Donnan | Gastroenterology | Eugene Gastroenterology Consultants PC | 3355 Riverbend Dr, Suite 500, Springfield, OR 97477-8800 |
Diljeet Kaur Singh | Gynecological Oncology | Bellin Memorial Hospital Inc | 744 S Webster Ave, Green Bay, WI 54301-3505 |
Angela Marie Costanza | Mental Health Counselor | 350 S Northwest Hwy, Suite 300, Park Ridge, IL 60068-4262 | |
Elijah J Burton | Diagnostic Radiology | X-Ray Medical Group Inc | 7000 Barkley St, Overland Park, KS 66204-1449 |
Mark D Taber | Cardiovascular Disease (Cardiology) | Northwestern Medical Faculty Foundation | 1630 Sherman Ave, Evanston, IL 60201-3711 |
Prithvi Reddy Bomdica | Ophthalmology | Retina Consultants Ltd | 5 Country Club Executive Park, Glen Carbon, IL 62034-1702 |
Jocelyn Hirschman | Family Practice | Southwest Health System Inc | 1311 N Mildred Rd, Cortez, CO 81321-2231 |
Connie Ming Hsu | Physical Medicine and Rehabilitation | 300 1st Ave, Fl 2, Charlestown, MA 02129-3109 | |
Find all doctors with the same school |
Location Information
Street Address | 801 S WASHINGTON ST |
City | NAPERVILLE |
State | IL |
Zip Code | 60540-7430 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Stephanie Kennedy-Mallum | Nurse Practitioner | Edward Hospital | 801 S Washington St, Naperville, IL 60540-7430 |
Dominika K Styrczula | Nurse Practitioner | Midwest Heart Physicians Sc | 801 S Washington St, Fl 4, Naperville, IL 60540-7430 |
Timothy Robert Wysozan | Pathology | Laboratory and Pathology Diagnostics LLC | 801 S Washington St, Naperville, IL 60540-7499 |
Kavin Arasar | Cardiovascular Disease (Cardiology) | Edward Hospital | 801 S Washington St, Naperville, IL 60540-7430 |
Ruben S Chanmugathas | Anesthesiology | Dupage Valley Anesthesiologists Ltd | 801 S Washington St, Naperville, IL 60540-7430 |
Shivtej Kaushal | Cardiovascular Disease (Cardiology) | Edward Hospital | 801 S Washington St, Naperville, IL 60540-7430 |
Areeb Siddiquie | Anesthesiology | Dupage Valley Anesthesiologists Ltd | 801 S Washington St, Naperville, IL 60540-7430 |
Daniel J O'Neill | Anesthesiology | Dupage Valley Anesthesiologists Ltd | 801 S Washington St, Naperville, IL 60540-7430 |
Emily R Hoover | Emergency Medicine | Edward Hospital | 801 S Washington St, Naperville, IL 60540-7430 |
Ismail Kazmi | Anesthesiology | Dupage Valley Anesthesiologists Ltd | 801 S Washington St, Naperville, IL 60540-7430 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Kenneth H Zygmunt | Podiatry | Elmhurst Memorial Healthcare | 801 S Washington, Naperville, IL 60540-7430 |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Sunita Koul | Hospitalist | 1831 Bay Circle Dr, Suite 109, Naperville, IL 60540 | |
Rick A Gimbel | Emergency Medicine | Dupage Medical Group Ltd | 808 Rickert Dr, Naperville, IL 60540-0905 |
Mary L Schlegel | Qualified Audiologist | Dupage Medical Group Ltd | 808 Rickert Dr, Naperville, IL 60540-0905 |
Anurag Gupta | Ophthalmology | Dupage Medical Group Ltd | 808 Rickert Dr, Naperville, IL 60540-0905 |
Ha Young Cho | Internal Medicine | Dupage Medical Group Ltd | 808 Rickert Dr, Naperville, IL 60540-0905 |
Mark S Hall | Emergency Medicine | Dupage Medical Group Ltd | 808 Rickert Dr, Naperville, IL 60540-0905 |
Sara Reed | Clinical Social Worker | 1145 Tennyson Ln, Naperville, IL 60540-0335 | |
Amy G Barudin | Nurse Practitioner | Dupage Medical Group Ltd | 808 Rickert Dr, Naperville, IL 60540-0905 |
Mallory K Norton | Nurse Practitioner | Dupage Medical Group Ltd | 808 Rickert Dr, Naperville, IL 60540-0905 |
Heidi C Larson | Podiatry | Naperville, IL 60540 | |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
David Yu Xu | Emergency Medicine | Questcare Medical Services PLLC | 500 W Main St, Lewisville, TX 75057-3629 |
David He Chu | Dermatology | Scripps Health | 10820 N Torrey Pines Rd, La Jolla, CA 92037-1036 |
David David Buckingham | Clinical Psychologist | Buckingham and Associates PC | 8202 Clearvista Pkwy, Bldg 7, Indianapolis, IN 46256-1400 |
David M Vu | Infectious Disease | Lpch Medical Group Div of Lucile | 725 Welch Rd, Palo Alto, CA 94304-1601 |
David Kos | Diagnostic Radiology | Florida Hospital Medical Group Inc | 601 E Rollins St, Orlando, FL 32803-1248 |
David Liu | Pediatric Medicine | Washington University | 1 Childrens Pl, Suite 8116, Saint Louis, MO 63110-1002 |
David C Kim | Emergency Medicine | Southern California Permanente Medical Group | 1011 Balwin Park Blvd, Baldwin Park, CA 91706-5806 |
David Ko | Family Practice | Texas Health Physicians Group | 6053 Main St, Suite 130, The Colony, TX 75056-4706 |
David A Cox | Nurse Practitioner | Family Practice Associates LLP | 4206 Call Field Rd, Wichita Falls, TX 76308-2519 |
David Sui Wa Siu | Nephrology | Nephrology Associates of York PC | 1920 Queenswood Dr, Suite 200, York, PA 17403-4269 |
Improve Information
Do you have more infomration about David H Kim? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare.The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation.Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare.The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.