Trains
Stops | Train 2501 2501 | Train 2503 2503 | Train 2505 2505 | Train 2507 2507 | Train 2509 2509 | Train 2511 2511 | Train 2513 2513 | Train 2515 2515 | Train 2517 2517 | Train 2519 2519 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bicycles Allowed? | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | |
South Station Parking available | 5:00 AM | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | 5:00 PM | 6:45 PM | 9:00 PM | 11:15 PM | |
Back Bay No parking | 5:06 AM | 7:06 AM | 9:06 AM | 11:06 AM | 1:06 PM | 3:06 PM | 5:06 PM | 6:51 PM | 9:06 PM | 11:21 PM | |
Lansdowne No parking | 5:11 AM | 7:11 AM | 9:11 AM | 11:11 AM | 1:11 PM | 3:11 PM | 5:11 PM | 6:56 PM | 9:11 PM | 11:26 PM | |
Boston Landing No parking | 5:16 AM | 7:16 AM | 9:16 AM | 11:16 AM | 1:16 PM | 3:16 PM | 5:16 PM | 7:01 PM | 9:16 PM | 11:31 PM | |
Newtonville No parkingNot accessible | 5:21 AM | 7:21 AM | 9:21 AM | 11:21 AM | 1:21 PM | 3:21 PM | 5:21 PM | 7:06 PM | 9:21 PM | 11:36 PM | |
West Newton Parking availableNot accessible | 5:24 AM | 7:24 AM | 9:24 AM | 11:24 AM | 1:24 PM | 3:24 PM | 5:24 PM | 7:09 PM | 9:24 PM | 11:39 PM | |
Auburndale Parking availableNot accessible | 5:27 AM | 7:27 AM | 9:27 AM | 11:27 AM | 1:27 PM | 3:27 PM | 5:27 PM | 7:12 PM | 9:27 PM | 11:42 PM | |
Wellesley Farms Parking availableNot accessible | 5:31 AM | 7:31 AM | 9:31 AM | 11:31 AM | 1:31 PM | 3:31 PM | 5:31 PM | 7:16 PM | 9:31 PM | 11:46 PM | |
Wellesley Hills Parking availableNot accessible | 5:33 AM | 7:33 AM | 9:33 AM | 11:33 AM | 1:33 PM | 3:33 PM | 5:33 PM | 7:18 PM | 9:33 PM | 11:48 PM | |
Wellesley Square Parking availableNot accessible | 5:36 AM | 7:36 AM | 9:36 AM | 11:36 AM | 1:36 PM | 3:36 PM | 5:36 PM | 7:21 PM | 9:36 PM | 11:51 PM | |
Natick Center Parking availableNot accessible | 5:40 AM | 7:40 AM | 9:40 AM | 11:40 AM | 1:40 PM | 3:40 PM | 5:40 PM | 7:25 PM | 9:40 PM | 11:55 PM | |
West Natick Parking available | 5:45 AM | 7:45 AM | 9:45 AM | 11:45 AM | 1:45 PM | 3:45 PM | 5:45 PM | 7:30 PM | 9:45 PM | 12:00 AM | |
Framingham Parking available | 5:50 AM | 7:50 AM | 9:50 AM | 11:50 AM | 1:50 PM | 3:50 PM | 5:50 PM | 7:35 PM | 9:50 PM | 12:05 AM | |
Ashland Parking available | 5:56 AM | 7:56 AM | 9:56 AM | 11:56 AM | 1:56 PM | 3:56 PM | 5:56 PM | 7:41 PM | 9:56 PM | 12:11 AM | |
Southborough Parking available | 6:01 AM | 8:01 AM | 10:01 AM | 12:01 PM | 2:01 PM | 4:01 PM | 6:01 PM | 7:46 PM | 10:01 PM | 12:16 AM | |
Westborough Parking available | 6:10 AM | 8:10 AM | 10:10 AM | 12:10 PM | 2:10 PM | 4:10 PM | 6:10 PM | 7:55 PM | 10:10 PM | 12:25 AM | |
Grafton Parking available | 6:15 AM | 8:15 AM | 10:15 AM | 12:15 PM | 2:15 PM | 4:15 PM | 6:15 PM | 8:00 PM | 10:15 PM | 12:30 AM | |
Worcester Parking available | 6:35 AM | 8:35 AM | 10:35 AM | 12:35 PM | 2:35 PM | 4:35 PM | 6:35 PM | 8:20 PM | 10:35 PM | 12:49 AM |
Icon Key
Commuter Rail seat availability is regularly updated to reflect a trip’s typical ridership based on automated and conductor data from the past 14-30 days.
Current seat availability thresholds are:
Many Seats Available: Typically more than 66% of seats are available and distancing is possible (~0-2 people per row)
Some Seats Available: Typically more than 33% of seats remain available and distancing may be possible (~2-3 people per row)
Few Seats Available: Typically fewer than 33% of seats available and distancing is unlikely (~3+ people per row)
Learn more about seat availability trends
Bicycles are allowed on trains with the bicycle symbol below the train number, subject to restrictions.
Learn more about bikes on Commuter Rail
Passengers must tell the conductor that they wish to leave. Passengers waiting to board must be visible on the platform for the train to stop.
The train may leave ahead of schedule at these stops.
At stations with multiple tracks outside of North, South, Back Bay, and Ruggles Stations, inbound trains board from Track 2, and outbound trains board from Track 1 unless otherwise specified. Scheduled track changes will be denoted by the symbol. Check T-Alerts for real-time track changes.
PDF Schedules
Readville –Hyde Park – Forest Hills –Ruggles –Back Bay – South Station | Spring/Summer 2024 Schedule PDF
Framingham/Worcester Summer schedule PDF