Data as of 5:09:21pm ET
Monday’s Close:
- Dow +40.47
33,431.44
+0.12% - Nasdaq -13.27
11,675.74
-0.11%(Video) This is How I Find the Hottest Stock News Instantly! (My Technique) - S&P +2.78
4,048.42
+0.07%
S&P 500 | S&P 1500
Movers
Company | Price | Change | %Change |
---|---|---|---|
F Ford Motor Co | 12.98 | -0.10 | -0.76% |
LUMN Lumen Technologies Inc | 3.30 | +0.13 | +4.10% |
BAC Bank of America Corp | 34.09 | -0.07 | -0.20% |
CCL Carnival Corp | 11.07 | -0.04 | -0.36% |
PCG PG&E Corp | 16.74 | +0.39 | +2.39% |
T AT&T Inc | 18.77 | -0.04 | -0.21% |
VZ Verizon Communications Inc | 38.15 | -0.11 | -0.29% |
PFE Pfizer Inc | 41.11 | -0.04 | -0.10% |
HPE Hewlett Packard Enterprise Co | 15.15 | -0.13 | -0.85% |
MRK Merck & Co Inc | 111.10 | +4.22 | +3.95% |
Data as of 4:10:00pm ET
Gainers
Company | Price | Change | %Change |
---|---|---|---|
LUMN Lumen Technologies Inc | 3.30 | +0.13 | +4.10% |
MRK Merck & Co Inc | 111.10 | +4.22 | +3.95% |
DPZ Domino's Pizza Inc | 316.32 | +11.56 | +3.79% |
PCG PG&E Corp | 16.74 | +0.39 | +2.39% |
IT Gartner Inc | 341.42 | +7.61 | +2.28% |
NRG NRG Energy Inc | 34.38 | +0.74 | +2.20% |
JNPR Juniper Networks Inc | 31.33 | +0.65 | +2.12% |
EMR Emerson Electric Co | 87.15 | +1.61 | +1.88% |
EIX Edison International | 68.42 | +1.12 | +1.66% |
MCO Moody's Corp | 303.48 | +4.86 | +1.63% |
Data as of 4:10:00pm ET
Losers
Company | Price | Change | %Change |
---|---|---|---|
VFC VF Corp | 24.85 | -1.41 | -5.37% |
MHK Mohawk Industries Inc | 102.07 | -4.36 | -4.10% |
EQT EQT Corp | 32.95 | -1.40 | -4.08% |
CTLT Catalent Inc | 71.34 | -2.92 | -3.93% |
EW Edwards Lifesciences Corp | 78.80 | -3.12 | -3.81% |
EMN Eastman Chemical Co | 84.03 | -3.23 | -3.70% |
CE Celanese Corp | 120.10 | -4.44 | -3.57% |
LNC Lincoln National Corp | 30.33 | -1.08 | -3.44% |
PKG Packaging Corp of America | 137.76 | -4.58 | -3.22% |
WRK Westrock Co | 31.94 | -1.04 | -3.15% |
Data as of 4:10:00pm ET
';this.OB_anchor.innerHTML =this.OB_div_elem;}},load : function(initData) {initData = initData || {};var anchorid = initData.anchorid || '';this.OB_data_widget_id = initData.widgetid || this.OB_data_widget_id;this.OB_anchor = document.getElementById(anchorid);if(this.OB_anchor != null && this.OB_data_widget_id != '') {this.addModule();}}}; /* Outbrain */ try { cnnOutbrain_Manager.load({'modules': [{ widgetid : 'AR_8', anchorid : 'js-outbrain-module'}] }); }catch(e){}